Home › Routes › Phoenix → New York
Cost to move from Phoenix, AZ to New York, NY
About 2,568 road miles. A typical 2-bedroom move costs $6,530–$10,210 with full-service movers in October.
Sources: BLS wages, EIA fuel prices, U.S. CensusData updated 2026-11-04How we calculate →
Estimates by home size
| Home size | Typical weight | Full service | With packing | DIY truck |
|---|---|---|---|---|
| Studio | 2,000 lb | $2,610–$4,080 | $2,860–$4,530 | $3,400–$5,470 |
| 1-bedroom | 3,000 lb | $3,870–$6,030 | $4,370–$6,930 | $3,410–$5,500 |
| 2-bedroom | 5,000 lb | $6,530–$10,210 | $7,280–$11,560 | $3,420–$5,530 |
| 3-bedroom | 8,000 lb | $10,670–$16,720 | $11,920–$18,970 | $3,440–$5,590 |
| 4+ bedroom | 11,000 lb | $14,540–$22,750 | $16,290–$25,900 | $3,460–$5,650 |
2-bedroom breakdown
| Item | Low | High | Basis |
|---|---|---|---|
| Linehaul transport (5,000 lb, 2,568 mi) | $4,990 | $7,860 | |
| Fuel share (EIA diesel $7.27/gal) | $720 | $920 | weight share of a shared truck |
| Loading crew at origin | $460 | $790 | |
| Unloading crew at destination | $360 | $640 |
Route data
- Mover wages: $21.61/h in Phoenix vs. $20.81/h in New York (BLS OEWS 2025). Loading is priced at origin rates, unloading at destination rates.
- Diesel at origin: $7.27/gal (West Coast (excl. California), EIA week of 2026-11-02).
- Census ACS 2023: about 3,934 people moved from Arizona to New York in one year, and 7,627 the other way.
Seasonality
| Month | 2-bedroom, full service |
|---|---|
| January | $6,080–$9,500 |
| April | $6,530–$10,210 |
| July | $7,510–$11,740 |
| October | $6,530–$10,210 |
Going the other way? See New York to Phoenix.
More: moving costs in Phoenix · moving costs in New York
Moving cost calculator
Your estimate appears here.
Want movers to contact you?
This form is disabled until we've approved a vetted partner. Nothing you type here is sent or stored.
FAQ
How much does it cost to move from Phoenix to New York?
A 2-bedroom move of about 2,568 road miles costs roughly $6,530–$10,210 with full-service movers in October, or $3,420–$5,530 with a one-way rental truck (estimates, not quotes).
When is the cheapest time to move from Phoenix to New York?
Winter months (November–February) run about 5–7% below October in our model; June–August peaks at 12–15% above it.