Home › Routes › Philadelphia → Boston
Cost to move from Philadelphia, PA to Boston, MA
About 325 road miles. A typical 2-bedroom move costs $1,970–$3,230 with full-service movers in October.
Sources: BLS wages, EIA fuel prices, U.S. CensusData updated 2026-11-04How we calculate →
Estimates by home size
| Home size | Typical weight | Full service | With packing | DIY truck |
|---|---|---|---|---|
| Studio | 2,000 lb | $790–$1,290 | $1,040–$1,740 | $810–$1,240 |
| 1-bedroom | 3,000 lb | $1,130–$1,840 | $1,630–$2,740 | $820–$1,270 |
| 2-bedroom | 5,000 lb | $1,970–$3,230 | $2,720–$4,580 | $830–$1,300 |
| 3-bedroom | 8,000 lb | $3,370–$5,550 | $4,620–$7,800 | $850–$1,360 |
| 4+ bedroom | 11,000 lb | $4,500–$7,390 | $6,250–$10,540 | $870–$1,420 |
2-bedroom breakdown
| Item | Low | High | Basis |
|---|---|---|---|
| Linehaul transport (5,000 lb, 325 mi) | $1,070 | $1,690 | |
| Fuel share (EIA diesel $6.03/gal) | $80 | $100 | weight share of a shared truck |
| Loading crew at origin | $450 | $760 | |
| Unloading crew at destination | $380 | $680 |
Route data
- Mover wages: $20.89/h in Philadelphia vs. $21.92/h in Boston (BLS OEWS 2025). Loading is priced at origin rates, unloading at destination rates.
- Diesel at origin: $6.03/gal (East Coast, EIA week of 2026-11-02).
- Census ACS 2023: about 9,392 people moved from Pennsylvania to Massachusetts in one year, and 6,379 the other way.
Seasonality
| Month | 2-bedroom, full service |
|---|---|
| January | $1,830–$3,000 |
| April | $1,970–$3,230 |
| July | $2,260–$3,710 |
| October | $1,970–$3,230 |
More: moving costs in Philadelphia · moving costs in Boston
Moving cost calculator
Your estimate appears here.
Want movers to contact you?
This form is disabled until we've approved a vetted partner. Nothing you type here is sent or stored.
FAQ
How much does it cost to move from Philadelphia to Boston?
A 2-bedroom move of about 325 road miles costs roughly $1,970–$3,230 with full-service movers in October, or $830–$1,300 with a one-way rental truck (estimates, not quotes).
When is the cheapest time to move from Philadelphia to Boston?
Winter months (November–February) run about 5–7% below October in our model; June–August peaks at 12–15% above it.